List of Hotels identified nearby IICC, Yashobhoomi, Dwarka
Date :26-29 Nov 2025
Hotel | Category | Distance from Yashobhoomi | Location | Website |
Taj Vivanta Dwarka | 5 Star | 4.5 Km | Dwarka | https://www.vivantahotels.com/ |
ITC Welcome | 5 Star | 8 Km | Dwarka | https://www.itchotels.com/ |
Radisson Blu Dwarka | 5 Star | 11 Km | Dwarka | https://www.radissonhotels.com/ |
Pullman /Novotel | 5 Star | 14 Km | Aerocity | https://www.pullmannewdelhi.com/ |
Lemon Tree | 4 Star | 10-12 KM | Aerocity | https://www.lemontreehotels.com/ |
Red fox | 3 Star | 10-12 KM | Aerocity | https://www.lemontreehotels.com/red-fox-hotel/ |
IBIS | 3 Star | 10-12 KM | Aerocity | https://all.accor.com/ |
Any assistance for accommodation you may contact the Conference manager of Allpcord Mr. Nayank Sharma , Mobile No : +91 - 97170 33615,
Email id : secretariat@aposho39.org