List of Hotels identified nearby IICC, Yashobhoomi, Dwarka
Date :26-29 Nov 2025
| Hotel | Category |
Distance from Yashobhoomi |
Price |
| Welcomhotel by ITC, Dwarka | 5 Star | 4.7 Km | Single Room* INR 12,500 + GST Double Room* INR 13,500 + GST |
| Vivanta Dwarka | 5 Star | 3 Km | Single Room* INR 14,000 + GST Double Room* INR 15,000 + GST |
| Lemon Tree Aerocity | 5 Star | 10 Km | Single Room* INR 16,500 + GST Double Room* INR 16,500 + GST |
| Red Fox Aerocity | 4 Star | 10 Km | Single Room* INR 13,500 + GST Double Room* INR 13,500 + GST |
| Radisson Blu Hotel, New Delhi Dwarka | 5 Star | 7 Km | Single Room* INR 12,500 + GST Double Room* INR 13,500 + GST |
| Shanti Palace | 3 Star | 10 KM | Single Room* INR 5,000 + 18% GST Double Room* INR 6,000 + GST |
| Le Seasons, Mahipalpur | 3 Star | 10 KM | Single Room* INR 5,000 + GST Double Room* INR 5,500 + GST |
| Armani Hotels | 3 Star | 10 KM | Single Room* INR 3,500 + GST Double Room* INR 3,500 + GST |
Rooms will be offered on a subject-to-availability basis for bookings made after 30th September. ”
Any assistance for accommodation you may contact the Conference manager of Alpcord Mr. Nayank Sharma , Mobile No : +91 - 97170 33615,
Email id : meetings@alpcord.com